Precision LCR Meter ST2827C
€5,290.00*
Details
+49 421 277 9999
Highlights
- Test frequency: 20 Hz - 1 MHz
- Accuracy: 0.05%
- Resolution: 10 mHz
- 800x480 LCD-Display
- Resistance selectable: 30Ω / 50Ω / 100Ω
- Internal DC Bias source and list-sweep function
- LAN-LXI, RS232C, Handler, USB, GPIB (optional)
Specifications
- Test Parameters: |Z|, |Y|, C, L, X, B, R, G, D, Q, θ(DEG), θ(RAD), DCR, Δ
- Transformer Test Parameters: DCR1, DCR2, M, N, 1/N, Phase, La, Lb, Lk, C, balance test
AC voltage Test Level:
- 10mV–2Vrms
- Resolution: 100µV, 3-digit input
- Accuracy:
- ALC ON: 10% x Voltage + 2mV
- ALC OFF: 6% x Voltage + 2mV
AC current Test Level:
- 100µA–20mA
- Resolution: 1µA, 3-digit input
- Accuracy:
- ALC ON: 10% x Strom + 20 µA
- ALC OFF: 6% x Strom + 20 µA
- Measurement time (≥ 10kHz): Fast: 13ms / Medium: 67ms / Slow 187ms
- 10-point list sweep function
- Testsignal funktion
- Internal DC BIAS source:
- Voltage/current range: 0V - ±5V / 0mA - ±50mA
- Resolution: 0.5mV / 5µA
- Accuracy: 1% x Spannung + 5mV
- Equivalent circuit: serial and parallel
- Range mode: Auto and Hold
- Trigger Mode: internal, external, manual and BUS
- Average times: 1-255
- Comparator: 0-bin and counter
- Calibration function: open, short, load
- Power supply: 99 - 121V, 198V-242V / 47/63 Hz
- Temperature / humidity: 0°C - 40°C, ≤ 90% RH
- Dimension (W/H/D): 369/108/408 mm
- Weight: 5 kg
- CE-conformity: EN 50 191
Measurement range
|Z|, R, X, DCR: | 0.00001Ω - 99.9999MΩ |
|Y|, G, B: | 0.00001nS - 99.9999S |
L: | 0.00001µ - 9.9999kH |
C: | 0.00001pF - 9.99999F |
Q: | 0.00001 - 9.99999 |
D: | 0.00001 - 9.99999 |
θ: | -179.999° - 179.999° |
θ(RAD): | -3.14159° - 3.14159° |
Δ%: | -999.999° - 999.999° |
What's in the box
- ST26048 4 terminal test fixture
- ST26047 4 terminal test fixture
- ST26011B 4 terminal Kelvin test clip leads
- ST26010 Gilded shorting plate
- ST26038 Transformer test fixture
- Operation manual
- Power cable
- EN - ST2827 User Manual (1.91 MB)
- DE - ST2827 Bedienungsanleitung (4.36 MB)
Specifications |
|||||
Display | 800xRGBx480 7-inch TFT LCD display | ||||
Frequency of test signal | ST2827A | 20Hz - 300kHz | |||
ST2827B | 20Hz - 500kHz | ||||
ST2827C | 20Hz - 1MHz | ||||
Minimum resolution | 10mHz, 4-digit frequency input | ||||
Accuracy | 0.01% | ||||
AC Level | Voltage range of test signal | 10mV - 2Vrms | |||
Minimum resolution of voltage | 100µV, 3-digit input | ||||
Accuracy | ALC ON | 10% x set voltage + 2mV | |||
ALC OFF | 6% x set voltage + 2mV | ||||
Current range of test signal | 100µA - 20mA | ||||
Minimum resolution of current | 1µA, 3-digit input | ||||
Accuracy | ALC ON | 10% x set current + 20µA | |||
ALC OFF | 6% x set current + 20µA | ||||
DC bias voltage source | Voltage/Current range | 0V - ±5V / 0mA - ±50mA | |||
Resolution | 0.5mV / 5µA | ||||
Voltage accuracy | 1% x set voltage + 5mV | ||||
ISO ON | Be used for the bias test of inductance and transformer | ||||
AC Source impedance | ISO ON | 100Ω | |||
ISO OFF | 30Ω, 50Ω 100Ω selectable | ||||
DCR Source impedance | 30Ω, 50Ω, 100Ω selectable | ||||
Test parameters of LCR | |Z|, |Y|, C, L, X, B, R, G, D, Q, θ, DCR, Vdc-Idc | ||||
Parameter display of test page | One set of main/sub parameter, 10-point list sweep | ||||
Test parameters of transformer | DCR1 (primary, 2-terminal), DCR2 (secondary, 2-terminal), M (mutual inductance), N, 1/N, Phase, La/Lb (primary, secondary inductance), Lk (leakage inductance), C (primary, secondary capacitance), balance test | ||||
Basic accuracy | LCR test parameter | 0.05% | |||
N | 0.1% | ||||
Calibration conditions | Warm-up time ≥ 30 seconds; Environment temperature: 23±5°C; Signal voltage: 0.3Vrms-1Vrms Zeroing: After OPEN or SHORT; Length of test cable: 0m | ||||
Measurement time (≥10 kHz) | Fast: 13 ms / time Medium: 67 ms / time Slow: 187 ms / time plus the refresh time of display character |
||||
Display range of LCR parameters | |Z|, R, X, DCR | 0.00001Ω - 99.9999MΩ | |||
|Y|,G, B | 0.00001µs - 99.9999s | ||||
C | 0.00001pF - 9.99999F | ||||
L | 0.00001µH - 99.9999kH | ||||
D | 0.00001 - 99999.9 | ||||
Q | 0.00001 - 9.99999 | ||||
θ(DEG) | -179.999° - 179.999° | ||||
θ(RAD) | -3.14159 - 3.14159 | ||||
Δ% | -999.999% - 999.999% | ||||
Equivalent circuit | Serial, Parallel | ||||
Range mode | Auto, Hold | ||||
Trigger mode | Internal, Manual, External, Bus | ||||
Average times | 1-255 | ||||
Calibration function | Open and short calibration with full frequency or dot frequency, Load calibration with standard test component | ||||
Math operation | Direct reading, ΔABS, Δ% | ||||
Delay time setup | 0-999, minimum resolution: 100µs | ||||
Comparator | 10-bin sorting, BIN1-BIN9, NG, AUX | ||||
Bin counter | |||||
PASS/FAIL on f ront panel , LED indication | |||||
List sweep | • 10 points list sweep • Frequency, AC voltage/current, internal/external bias voltage/ current can be swept. • Each sweep point can be sorted separately. |
||||
Internal nonvolatile memory | 100 sets of LCRZ setting files 201 times test results |
||||
External USB memory | • GIF images • LCRZ setting files • Test data can be stored via USB memory directly. |
||||
Interface | I/O interface | HANDLER on rear panel | |||
SCI | USB, RS232C | ||||
PCI | GPIB (optional) | ||||
NI | LAN-LXI | ||||
Memory interface | USB HOST(front panel) | ||||
Bias current source control interface DCI | External DC bias current source can be controlled by using DCI interface. The maximum bias current can reach 120A. | ||||
Option: Only choose either DCI or GPIB | |||||
General Specifications | |||||
Operating temperature and humidity | 0°C - 40°C, ≤ 90%RH | ||||
Power supply | Voltage | 99V - 121V, 198V - 242V AC | |||
Frequency | 47Hz - 63Hz | ||||
Consumption | Max. 80 VA | ||||
Dimension(WxHxD) | 280 mm x 88 mm x 370 mm (without sheath) 369 mm x 108 mm x 408 mm (with sheath) | ||||
Weight | Approx.5 kg |
Related products
- Standard-compliant, multi-vendor calibration based onISO 17025
- Measuring devices: VDE devices, LCR meter, safety tester, bridges, ...
- Traceable to DKD
- Cleaning and adjustment
- Repair service
- Plug & Play Ansteuerung für Sourcetronic LCR Messgeräte
- Komplette Fernsteuerung der Messgeräte
- Komfortable Oberfläche im JAVA "look&feel"
- Automatisch skalierende graphische Kurven-Verläufe
- Linear & logarithmisch
- Extra "Live"-Daten Fenster
- Automatische Nullkalibrierung Short / Open
- Spezialfunktion "Frequency Sweep in graphischer Darstellung
- Benutzerdefinierbarer Grenzwertvergleich
- Robust 19" mounting frame
- Metal powder coated
- Device mounting front side
- Devices: ST2827
- Color: RAL7035 light gray
- Height: 3 HE
- 4-Wire-Kelvin-Test-Leads
- Sophisticated BNC plugs
- distance between the BNC sockets: 22mm
- Alligator style clips (red / black)
- Gilded contacts
- For multimeter and LCR Meters
- Compatible with wired LCR Meter
- 4-Terminal fixture
- BNC connectors
- Gilded contacts
- Max peak voltage 100V DC
- Inductor core test fixture
- RLC 4-wire-Kelvin method
- For precise measurement
- Inserts for test fixture ST26005B
- Measuring of axial components
- LCR meter with test fixture
- Golden shorting plate
- Measuring device zero claibration
- For all LCR test fixture
- RS232 connection cable
- Zero modem cable male/female
- LCR meter, milliohm meter, multimeter
- 4-wire technology
- Kelvin-leads with BNC-Terminal
- Isolation of soft PVC
- Multi colored cable (red and black)
- Strain relief and bend protection
- Frequency up to 5MHz
- Kelvin Clip Terminal for precise LCR measurement
- 4 BNC Connectors
- 2 sturdy tong contacts
- Fine tooth profile gold plate brass
- No ferromagentic parts
- Can be used with commercial LCR bridges
- DC Bias Current Source: 0A up to 120A
- Output voltage 0 - 35V
- Frequency bandwidth: 50Hz - 200Hz
- Accuracy: 1%
- Resolution up to: 5mA
- For wide range of LCR Meter