High Protective Resistor SHPA 1800 W, 50 Ohm
Product number:
62153
EAN:
4260409224933
€199.00*
Goods expected soon
Details
Fachberatung unter
+49 421 277 9999
+49 421 277 9999
Print
Description
Product information "High Protective Resistor SHPA 1800 W, 50 Ohm"
Highlights
- Lower temperature rise due to heat sinking case
- Inbuilt temperature control switch
- Die-casting aluminum connection box
- Scores with assurance
- Applicable to environmentally demanding conditions
- High adaptability to bad operating conditions
- Small heat resistance
- Elegant appearance
- Easy installation
Technical details:
- Resistance: 50 Ω
- Power: 1800W
- Operating voltage range: 690V
- IP Grade: IP55
- Scores with assurance
Technical data
Technical specifications - High protective Resistor |
|||||||||||
Rated Power [W]: | Dimensions [mm] | Resistance | |||||||||
A | B | C | D | E | F | G | H | ||||
300 | 295 | 366 | 115 | 195 | 105 | 127 | 30 | 49.5 | 1 Ω - 10 kΩ | ||
500 | 295 | 366 | 115 | 195 | 105 | 127 | 30 | 49.5 | 1 Ω - 10 kΩ | ||
800 | 380 | 451 | 115 | 280 | 105 | 127 | 30 | 49.5 | 1 Ω - 10 kΩ | ||
1000 | 426 | 497 | 115 | 326 | 105 | 127 | 30 | 49.5 | 5 Ω - 10 kΩ | ||
1200 | 526 | 597 | 115 | 426 | 105 | 127 | 30 | 49.5 | 5 Ω - 10 kΩ | ||
1500 | 626 | 697 | 115 | 526 | 105 | 127 | 30 | 49.5 | 5 Ω - 10 kΩ | ||
1800 | 726 | 797 | 115 | 626 | 105 | 127 | 30 | 49.5 | 5 Ω - 10 kΩ | ||
2000 | 726 | 797 | 115 | 626 | 105 | 127 | 30 | 49.5 | 5 Ω - 10 kΩ | ||
Product size |
|||||||||||